AE1200HD 2-PLAN SLIDING ALUMINIUM LADDER - TYPE 1A
Technical characteristics
ALU. EXTENSION 10' 1A | |
---|---|
Reference : | AE1220HD |
Folded length (') | 8 ' |
Unfolded length (') | 13 ' |
Width ('') | 19 1/16 '' |
Weight (lb) | 38,00 lb |
Quantity : |
|
ALU. EXTENSION 12' 1A | |
---|---|
Reference : | AE1224HD |
Folded length (') | 10 ' |
Unfolded length (') | 17 ' |
Width ('') | 19 1/16 '' |
Weight (lb) | 42,00 lb |
Quantity : |
|
ALU. EXTENSION 14' 1A | |
---|---|
Reference : | AE1228HD |
Folded length (') | 12 ' |
Unfolded length (') | 21 ' |
Width ('') | 19 1/16 '' |
Weight (lb) | 52,00 lb |
Quantity : |
|
ALU. EXTENSION 16' 1A | |
---|---|
Reference : | AE1232HD |
Folded length (') | 14 ' |
Unfolded length (') | 25 ' |
Width ('') | 19 1/16 '' |
Weight (lb) | 59,00 lb |
Quantity : |
|
ALU. EXTENSION 18' 1A | |
---|---|
Reference : | AE1236 |
Folded length (') | 16 ' |
Unfolded length (') | 29 ' |
Width ('') | 19 1/16 '' |
Weight (lb) | 73,00 lb |
Quantity : |
|
ALU. EXTENSION 20' 1A | |
---|---|
Reference : | AE1240 |
Folded length (') | 18 ' |
Unfolded length (') | 32 ' |
Width ('') | 19 1/16 '' |
Weight (lb) | 82,00 lb |
Quantity : |
|
ALU. EXTENSION 24' 1A | |
---|---|
Reference : | AE1248 |
Folded length (') | 20 ' |
Unfolded length (') | 35 ' |
Width ('') | 19 1/16 '' |
Weight (lb) | 90,00 lb |
Quantity : |
|
ALU. EXTENSION 8' 1A | |
---|---|
Reference : | AE1216HD |
Folded length (') | 24 ' |
Unfolded length (') | 43 ' |
Width ('') | 20 5/8 '' |
Weight (lb) | 122,00 lb |
Quantity : |
|
Use
2-plan sliding aluminium ladder.
Equipped with articulated feet.
Technical description
Grooved aluminium rungs, resistant to 170 kg (375 lb) loads
Designed with heavy-duty girder-type uprights
Quick adjustment of the ladder height by moving one finger only
1AA category ladder