Escabeau aluminium AS1100HD - Type 1AA
Technical characteristics
RHINO ALUM STEPLADDER 10' | |
---|---|
Reference : | AS1110HD |
Total height (') | 10 ' |
Base width (') | 28-3/4 '' |
Spacing ('') | 64-5/8 '' |
Weight (lb) | 37,00 lb |
Quantity : |
|
RHINO ALUM. STEPLADDER 12' | |
---|---|
Reference : | AS1112HD |
Total height (') | 12 ' |
Base width (') | 31-3/4 '' |
Spacing ('') | 76-1/2 '' |
Weight (lb) | 44,00 lb |
Quantity : |
|
RHINO ALUM. STEPLADDER 8' | |
---|---|
Reference : | AS1108HD |
Total height (') | 8 ' |
Base width (') | 25-3/4 '' |
Spacing ('') | 52-13/16 '' |
Weight (lb) | 30,00 lb |
Quantity : |
|
RHINO ALUM. STEPLADDER-6' | |
---|---|
Reference : | AS1106HD |
Total height (') | 6 ' |
Base width (') | 22-3/4 '' |
Spacing ('') | 40 '' |
Weight (lb) | 25,00 lb |
Quantity : |
|
RHINO ALUM. STEPLADDER-4' | |
---|---|
Reference : | AS1104HD |
Total height (') | 0 ' |
Base width (') | 0 '' |
Spacing ('') | 0 '' |
Weight (lb) | 0 lb |
Quantity : |
|
Use
Class 1AA ultra-resistant aluminium stepladder.
Technical description
Withstands a weight of 160 kg (375 lb)
Steps protected by a double clinch and reinforced with brackets
Aluminium spacer bar
End consisting of a built-in moulded pan
Reinforced anti-slip pads
76 mm (3) step depth